🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 104769 | #FERPILL MAX CAP | 10 CAP | 1121.00 | INTAS PHARMA LTD (SYBELLA) |
| 2 | 104760 | #THREPTIN DISKETTES VANILLA | 275 GM | 453.50 | RAPTAKOS BRETT & CO LTD. |
| 3 | 104776 | 9 PM EYE DROPS <> | 5 ML | 720.00 | CIPLA LTD (FORESIGHT-1) |
| 4 | 104668 | ACEKON-SP TAB | 10 TAB | 112.50 | TU-AKON PHARMACEUTICALS PVT LT |
| 5 | 104759 | AMINOFIT FORTE S/F LEMON ORANGE FLV SACHETS | 5 GM | 102.00 | UNIVERSAL NUTRISCIENCE PVT.LTD |
| 6 | 104744 | ANABOOM STEM HAIR SERUM | 50 ML | 1650.00 | SUN PHARMA (PRIMALAND) |
| 7 | 104763 | AQUA OAT CLEAN SYNDET BAR | 75 GM | 215.00 | EMCURE PHARMA LTD (EMCUTIX) |
| 8 | 104764 | AQUA OAT HYDREATING | 100 ML | 550.00 | EMCURE PHARMA LTD (EMCUTIX) |
| 9 | 104663 | BYCINE SYP | 200 ML | 156.00 | CNX HEALTHCARE PVT.LTD. |
| 10 | 104659 | CARTIPRIME | 10 TAB | 234.00 | CNX HEALTHCARE PVT.LTD. |
| 11 | 104658 | CEFB-200MG TAB - [H1] | 10 TAB | 189.00 | CNX HEALTHCARE PVT.LTD. |
| 12 | 104705 | CETAPHIL GENTLE SKIN CLEANSER 125ML | 125 ML | 333.00 | GALDERMA INDIA PVT. LTD. |
| 13 | 104717 | CETAPHIL NEW HEALTHY RENEW EYE SERUM | 15 GM | 2199.00 | GALDERMA INDIA PVT. LTD. |
| 14 | 104716 | CETAPHIL NEW HEALTHY RENEW FACIAL SERUM | 30 GM | 2699.00 | GALDERMA INDIA PVT. LTD. |
| 15 | 104770 | CETAPHIL NEW HEALTHY RENEW MICELLAR CLEANSER | 160 ML | 1650.00 | GALDERMA INDIA PVT. LTD. |
| 16 | 104690 | CRANKEM TAB | 30 TAB | 1188.00 | GLOBAL HEALTHCARE |
| 17 | 104684 | CRESP+ 60 PFS INJ 0.30ML <> | 0.30 ML | 6114.14 | DR. REDDY`S (NEPHRO) |
| 18 | 104702 | DAFNOID 1000MG TAB | 10 TAB | 324.00 | VASU ORGANICS PVT.LTD (FERINTO) |
| 19 | 104758 | DAPALEX S 10/100 | 15 TAB | 330.46 | AJANTA PHARMA (REDEXIS) |
| 20 | 104699 | DEFSEAS 1MG TAB | 10 TAB | 33.75 | OVERSEAS HEALTHCARE (CARTICARE |
| 21 | 104656 | EMPALO SM 25/100/1000MG TAB | 10 TAB | 188.75 | AJANTA PHARMA (REVANCE) |
| 22 | 104655 | EMPALO SM TAB 10/100/1000MG TAB | 10 TAB | 179.50 | AJANTA PHARMA (REVANCE) |
| 23 | 104683 | ESOGRESS-IT CAP | 15 CAP | 371.24 | LA RENON HEALTHCARE (LAMBENT ALFA) |
| 24 | 104709 | ESPRA DSR CAP | 15 CAP | 226.31 | CADILA HEALTHCARE LTD (ZY-FORTIZA) |
| 25 | 104723 | ETRU MR | 10 TAB | 300.00 | WALLACE PHARMA PVT.LTD |
| 26 | 104657 | FEMARELIE REJUVENATE CAP | 15 CAP | 457.33 | MANEESH PHARMACEUTICALS LTD(ACE) |
| 27 | 104708 | FLUCOVER DRY SYRUP [H1] | 75 ML | 570.00 | OVERSEAS HEALTHCARE (CARTICARE |
| 28 | 104674 | FORACORT 100 SYNCHROBREATHE | 120 MD | 325.57 | CIPLA LTD (RESPIRATORY- 2) |
| 29 | 104725 | G4K S/F LIQUID | 200 ML | 295.00 | C-ATARAXIA LIFE PRIVATE LIMITED |
| 30 | 104713 | GABAPIN OD 300MG TAB | 10 TAB | 280.00 | INTAS PHARMA LTD (AQUILA) |
| 31 | 104714 | GABAPIN OD 600MG TAB | 10 TAB | 440.63 | INTAS PHARMA LTD (AQUILA) |
| 32 | 104672 | GABERNTEC GRS-600MG TAB | 10 TAB | 435.00 | SUN PHARMA (CLASSIC) |
| 33 | 104701 | HELIRAB-D CAP | 15 CAP | 217.50 | MICRO LABS LTD (BB/NOVA) |
| 34 | 104720 | HIPPUCIP 1GM TAB | 10 TAB | 281.25 | CIPLA LTD (HIV) |
| 35 | 104697 | HIPURASE TAB | 10 TAB | 300.00 | INTAS PHARMA LTD (EVA) |
| 36 | 104718 | HUMINSULIN 50/50 CARTRIDGES<> | 3 ML | 117.00 | LUPIN (ASPIRE) |
| 37 | 104673 | IFORU LIQUID | 150 ML | 250.00 | CENTAUR PHARMA (SANKALP) |
| 38 | 104670 | JAKCARE 5MG | 10 TAB | 120.00 | CNX HEALTHCARE PVT.LTD. |
| 39 | 104661 | JAKCARE XR 11MG | 10 TAB | 210.00 | CNX HEALTHCARE PVT.LTD. |
| 40 | 104752 | LACTODEX 4 | 1KG | 938.50 | RAPTAKOS BRETT & CO LTD. |
| 41 | 104687 | MANFORCE STAY LONG SPRAY | 20 GM | 328.00 | MANKIND PHARMA (SPECIAL) |
| 42 | 104753 | MINTOP SOLUTION 5% FORTE 120ML | 120 ML | 2214.75 | DR. REDDY ( RECURA ALFA) |
| 43 | 104754 | MINTOP SOLUTION 5% FORTE 60ML | 60 ML | 1271.00 | DR. REDDY ( RECURA ALFA) |
| 44 | 104693 | NERVIJEN DP 50/20 | 15 CAP | 229.00 | JENBURKT PHARMACEUTICALS LTD |
| 45 | 104694 | NERVIJEN DP 75/20 | 15 CAP | 289.00 | JENBURKT PHARMACEUTICALS LTD |
| 46 | 104671 | NERVMAX-XT OD TAB | 10 TAB | 320.00 | ALKEM LABROTARIES LTD (BERGEN CRISTA) |
| 47 | 104783 | NEWCITA PLUS TAB | 15 TAB | 299.45 | ALKEM LABROTARIES LTD (PENTACARE) |
| 48 | 104736 | NICLONZ PATCH 14 MG/24 HR | 7 PATCH | 699.00 | INTAS PHARMA LTD (AQUILA) |
| 49 | 104737 | NICLONZ PATCH 21MG/24HR | 7 PATCH | 799.00 | INTAS PHARMA LTD (AQUILA) |
| 50 | 104738 | NICLONZ PATCH 7MG/24HR | 7 PATCH | 599.00 | INTAS PHARMA LTD (AQUILA) |
| 51 | 104787 | NICOKAM 5MG TAB | 30 TAB | 417.19 | DEEPKAMAL HEALTH SERVICES PVT (ANAY) |
| 52 | 104727 | NUTRISAFE POWDER 200GM | 200 GM | 890.00 | GLOBAL HEALTHCARE |
| 53 | 104747 | NUTRISCOOP HP | 400 GM | 1299.00 | BIOKINDLE LIFESCIENCES PVT.LTD |
| 54 | 104729 | ONARNI-D 50/5MG TAB | 10 TAB | 100.00 | USV LIMITED (CENTRA) |
| 55 | 104689 | PANCREHENZ-25000 CAP | 15 TAB | 780.38 | LA RENON HEALTHCARE ( LAUCTUS ALFA ) |
| 56 | 104735 | PANTOBIG DSR | 15 CAP | 215.63 | AKIO PHARMACEUTICAL PVT. LTD. |
| 57 | 104703 | PENRAB-20MG TAB | 15 TAB | 184.69 | GLOBAL HEALTHCARE |
| 58 | 104691 | PENRAB-DSR CAP | 15 TAB | 180.94 | GLOBAL HEALTHCARE |
| 59 | 104780 | PENTANERV-NT 100 TAB | 15 TAB | 194.00 | ALKEM LABROTARIES LTD (PRIZMA) |
| 60 | 104721 | PIOPOWER 2 | 10TAB | 116.50 | SMEAR INDIA HEALTHCARE (NORTH STAR) |
| 61 | 104679 | PRAZOREST 2.5 MG TAB | 10 TAB | 95.62 | C - ORIGIN HEALTHCARE |
| 62 | 104678 | PRAZOREST-5MG TAB | 10 TAB | 126.56 | C - ORIGIN HEALTHCARE |
| 63 | 104677 | Q GOLD 100 MGCAP | 10 TAB | 773.44 | PHARMED LIMITED (SYNERGY) |
| 64 | 104669 | REBEKON-DSR CAP | 10 CAP | 121.00 | TU-AKON PHARMACEUTICALS PVT LT |
| 65 | 104704 | RESOLTIS 300MG TAB | 15 TAB | 39.33 | GLOBAL HEALTHCARE |
| 66 | 104666 | REVIGLOW BRIGHTENING FACE WASH | 100 ML | 333.00 | CNX HEALTHCARE PVT.LTD. |
| 67 | 104724 | REVISINERVE TAB | 10 TAB | 233.44 | GLOBAL HEALTHCARE |
| 68 | 104647 | ROPISAVE-10MG TAB | 10 TAB | 179.00 | C - FREYN PHARMACEUTICALS PVT |
| 69 | 104649 | ROPISAVE-20MG TAB | 10 TAB | 273.00 | C - FREYN PHARMACEUTICALS PVT |
| 70 | 104645 | ROPISAVE-40MG TAB | 10 TAB | 359.00 | C - FREYN PHARMACEUTICALS PVT |
| 71 | 104648 | ROPISAVE-5MG TAB | 10 TAB | 119.00 | C - FREYN PHARMACEUTICALS PVT |
| 72 | 104654 | ROSUNOVA 5MG | 15 TAB | 105.00 | MED MANOR (MEDSUN) |
| 73 | 104728 | ROSYS-FT 10/160MG TAB | 10 TAB | 114.37 | SYSTOPIC LABORATORIES PVT.LTD. |
| 74 | 104686 | SAFIMAO 100MG TAB | 10 TAB | 255.00 | CIPLA LTD (CRESTA ) |
| 75 | 104685 | SAFIMAO 50MG TAB | 10 TAB | 170.62 | CIPLA LTD (CRESTA ) |
| 76 | 104696 | SEPTA D3 CAP | 10 CAP | 300.94 | SEPTALYST LIFESCIENCES PVT |
| 77 | 104650 | SIMILAC ADVANCE STAGE-1 UPTO-6M (2×400G) REF(F) | 800 GM | 1510.00 | ABBOTT ( PND -1 ) |
| 78 | 104715 | SITANORM-DM 1000 TAB | 10 TAB | 320.60 | MICRO LABS LTD (CARSYON-2) |
| 79 | 104660 | SITARA GM 50/1/500 | 10 TAB | 121.88 | INTAS PHARMA LTD (SUPRIVA) |
| 80 | 104662 | SITARA GM 50/2/500 | 10 TAB | 140.63 | INTAS PHARMA LTD (SUPRIVA) |
| 81 | 104681 | SOBISIS FORTE TAB | 30 TAB | 236.25 | LA RENON HEALTHCARE (NEPRO) |
| 82 | 104682 | SOHA MG EYE DROPS 5ML | 5 ML | 329.00 | SUN PHARMA SPDL (SUNVIZEN) |
| 83 | 104765 | SOLGLO AZ LIPOSOMAL SERUM | 30 ML | 1850.00 | EMCURE PHARMA LTD (EMCUTIX) |
| 84 | 104676 | SUGAFLO-SM FORTE TAB | 15 TAB | 300.00 | LLOYD HEALTHCARE PVT LTD (CARUS) |
| 85 | 104778 | TAIYU CLARITY FACE SERUM | 20 ML | 525.00 | WALLACE (RIVELA) |
| 86 | 104665 | TOLIDAY D TAB | 10 TAB | 210.00 | CNX HEALTHCARE PVT.LTD. |
| 87 | 104664 | TOLIDAY P TAB | 10 TAB | 180.00 | CNX HEALTHCARE PVT.LTD. |
| 88 | 104762 | TORSID PLUS LS 10/25 TAB | 10 TAB | 50.00 | ARISTO PHARMA (TF2) |
| 89 | 104726 | ULTRA FLUX ORAL POWDER | 90 GM | 125.13 | GLOBAL HEALTHCARE |
| 90 | 104775 | UV DOUX AQUA FLUID SPF50 PA++++ SUNSCREEN | 50 GM | 1090.00 | BRINTON PHARMA LTD (FALCON) |
| 91 | 104768 | VOGS-M 0.2 TAB | 15 TAB | 96.90 | SYSTOPIC LABORATORIES PVT.LTD. |
| 92 | 104695 | VORIZONE PLUS DROP | 5 ML | 375.00 | C - PROTECH REMEDIES PVT. LTD |
| 93 | 104733 | ZIVEMP-SM 25/1000MG TAB | 10 TAB | 200.00 | ALEMBIC LTD (ALCARE) |
Page 1 of 1