🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 107467 | A TO Z EXPERT IRON TAB | 30 TAB | 799.00 | ALKEM LABROTARIES LTD ( NEXA) |
| 2 | 107466 | A TO Z EXPERT LIVER CAP | 60 CAP | 899.00 | ALKEM LABROTARIES LTD ( NEXA) |
| 3 | 107465 | A TO Z EXPERT MAGNESIUM TAB | 60 TAB | 749.00 | ALKEM LABROTARIES LTD ( NEXA) |
| 4 | 107535 | A TO Z EXPERT NAC+GLYCINE CAP | 60 CAP | 699.00 | ALKEM LABROTARIES LTD ( NEXA) |
| 5 | 107545 | AFFOARNI 100 TAB | 14 TAB | 392.44 | MEDICAMEN LIFESCIENCES PVT.LTD |
| 6 | 107475 | ALKEPIN ODT 25 TAB | 15 TAB | 44.89 | ALKEM LABROTARIES LTD (PRIZMA) |
| 7 | 107543 | AMODEP 5MG TAB | 30 TAB | 37.00 | FDC LTD - VISTA |
| 8 | 107575 | ARVAST EZ 40 TAB | 10 TAB | 410.00 | INTAS PHARMA LTD (SUPRIVA) |
| 9 | 107534 | ASTHAKIND-L 0.63MG BREZPULES | 5*2.5 ML | 70.00 | MANKIND PHARMA(STAR MANKIND) |
| 10 | 107418 | AUROVITA-E SOFTGEL CAP | 10 CAP | 145.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 11 | 107533 | BESICOR AMT 2.5/5/40 TAB | 10 TAB | 134.50 | AJANTA PHARMA (REVANCE) |
| 12 | 107536 | BESICOR AMT 5/5/40 TAB | 10 TAB | 154.50 | AJANTA PHARMA (REVANCE) |
| 13 | 107484 | BIXIBAT 10MG TAB | 10 TAB | 380.00 | DR. REDDY (MERIND) |
| 14 | 107585 | BLOCPRO-TAM 2.5/40/5 TAB | 10 TAB | 134.50 | IPCA LAB ( 3C) |
| 15 | 107587 | BLOCPRO-TAM 5/40/5 TAB | 10 TAB | 154.75 | IPCA LAB ( 3C) |
| 16 | 107457 | BREXIFLY 0.25MG TAB | 10 TAB | 90.00 | MSN LAB (CNS CARE) |
| 17 | 107458 | BREXIFLY 0.5MG TAB 10S | 10 TAB | 90.00 | MSN LAB (CNS CARE) |
| 18 | 107459 | BREXIFLY 1MG TAB | 10 TAB | 150.00 | MSN LAB (CNS CARE) |
| 19 | 107460 | BREXIFLY 2MG TAB | 10 TAB | 150.00 | MSN LAB (CNS CARE) |
| 20 | 107461 | BREXIFLY 3MG TAB | 10 TAB | 190.00 | MSN LAB (CNS CARE) |
| 21 | 107462 | BREXIFLY 4MG TAB | 10 TAB | 240.00 | MSN LAB (CNS CARE) |
| 22 | 107419 | BRIDGELITE CREAM | 30 GM | 345.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 23 | 107477 | CELIN-DZ ORANGE FLV CHEWABLE TAB | 10 TAB | 45.00 | R V LIFESCIENCES |
| 24 | 107520 | CENTRUM VT VITAL MULTIVITAMIN TAB | 15 TAB | 120.00 | GLAXO (CONSUMER) |
| 25 | 107578 | CETAPHIL HYDRATING FOAMING CREAM CLEANSER | 118ML | 749.00 | GALDERMA INDIA PVT. LTD. |
| 26 | 107464 | CLAVINTAS 150MG TAB | 10TAB | 162.01 | INTAS PHARMA LT (ATHENA) |
| 27 | 107513 | CLOFF READY 125MG PINEAPPLE & MINT FLV SUSP | 30 ML | 149.94 | ALEMBIC LTD (ALCARE) |
| 28 | 107546 | CLOFF READY 250 PINEAPPLE & MINT FLV SUSP | 30 ML | 294.75 | ALEMBIC LTD (PHARMA) |
| 29 | 107603 | CLONAMIT PLUS TAB[NRX] | 15 TAB | 165.00 | VAKS PHARMA PVT.LTD. |
| 30 | 107547 | COGNITGREY S/F SYP 200ML | 200 ML | 1180.00 | SUN PHARMA (STANLIFE ) |
| 31 | 107573 | COGVIN PLUS S/F SYP | 200 ML | 1199.00 | INTAS PHARMA LTD (ALTIMA) |
| 32 | 107471 | CRESGLIM G1 TAB | 10 TAB | 110.00 | C - CRESCENT LIFE SCIE |
| 33 | 107470 | CRESGLIM G2 TAB | 10 TAB | 140.00 | C - CRESCENT LIFE SCIE |
| 34 | 107420 | CUTIREPAIR MOISTURIZING LOTION | 100 ML | 479.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 35 | 107399 | CYRALIV-150MG TAB | 10 TAB | 85.00 | SYSTOPIC LABORATORIES PVT.LTD. |
| 36 | 107400 | CYRALIV-300MG TAB 10S | 10 TAB | 170.00 | SYSTOPIC LABORATORIES PVT.LTD. |
| 37 | 107608 | D-LORINOL M TAB | 10 TAB | 169.90 | MICRO LABS LIMITED |
| 38 | 107522 | DAPASUM 10MG TAB | 14 TAB | 285.00 | AKIO PHARMACEUTICAL PVT. LTD. |
| 39 | 107537 | DINOLONG TAB | 15 TAB | 799.00 | OVERSEAS HEALTHCARE (EVACARE) |
| 40 | 107423 | DOX-UP CAP | 10 CAP | 155.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 41 | 107542 | EFATOP HYDRA GEL | 50 ML | 1122.00 | OAKNET HEALTHCARE(COSMECARE) |
| 42 | 107496 | EMFIQ L-25 TAB | 10 TAB | 253.12 | C - ORIGIN HEALTHCARE |
| 43 | 107495 | EMFIQ M-5 TAB | 10 TAB | 102.19 | C - ORIGIN HEALTHCARE |
| 44 | 107494 | EMFIQ-25MG TAB | 10TAB | 196.88 | C - ORIGIN HEALTHCARE |
| 45 | 107394 | EXINIA T 25/10 COMBIKIT TAB | 20 TAB | 449.00 | RPG LIFE SCIENCES (ORION) |
| 46 | 107570 | FC-DOX CAP | 10 CAP | 150.00 | FEELCURE PHARMACEUTICALS - C |
| 47 | 107588 | FLOTANIL TAB [F] | 30 TAB | 290.00 | ZIVIRA LABS PVT.LTD ( ASTRA ) |
| 48 | 107425 | FOLLICLENZ NEUTRAL PH SHAMPOO | 100 ML | 349.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 49 | 107453 | FOLLICLENZ SHAMPOO | 250 ML | 589.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 50 | 107426 | FOLLIUP TAB | 10 TAB | 217.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 51 | 107512 | FORACORT 200 SYNCHROBREATHA | 180 MD | 706.16 | CIPLA LTD (RESPIRATORY- 3) |
| 52 | 107595 | GUDPRES-AM 50 TAB | 15 TAB | 160.39 | MANKIND PHARMA (TEMPLAR) |
| 53 | 107579 | HEALTH OK PRO PLUS VANILLA FLV ADULTS POWDER | 400 GM | 649.00 | MANKIND PHARMA (DISCOVERY) |
| 54 | 107586 | HEPAKOOL TAB | 10 TAB | 485.00 | AKIO PHARMACEUTICAL PVT. LTD. |
| 55 | 107395 | HERBAVATE CREAM | 30 GM | 125.00 | TROIKAA PHARMACEUTICALS(CRITIC |
| 56 | 107439 | ITRA OD CAP | 10 CAP | 279.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 57 | 107444 | JOYKEM ODT 50MG TAB | 15 TAB | 191.75 | ALKEM LABROTARIES LTD (PRIZMA) |
| 58 | 107577 | KETOSWIFT-SL TAB | 10 TAB | 210.00 | TROIKAA PHARMACEUTICAL(ALTIUS) |
| 59 | 107516 | KIDODENT MILKY TEETH BANANA FLV TOOTHPASTE | 75 GM | 165.00 | INDOCO REMEDIES (WARREN ACE) |
| 60 | 107416 | KOFLET LOZENGES 200+25 FREE | 225 LZ | 400.00 | HIMALAYA (ZEAL) |
| 61 | 107440 | KOJITIN DEPIGMENTING EMULGEL | 25 GM | 525.00 | KLM LAB (COSMA) |
| 62 | 107401 | L-SYS CREAM | 100 GM | 350.00 | SYSTOPIC LABORATORIES PVT.LTD. |
| 63 | 107510 | LA ROCHE-POSAY ANTHELIOS UVMUNE400 SPF50+FLUID | 50ML | 1400.00 | LOREAL INDIA PVT LTD -ACD |
| 64 | 107589 | LACOVE 100MG TAB | 15TAB | 235.50 | LINUX LABORATORIES PVT.LTD.(INTEGRA) |
| 65 | 107590 | LACOVE 50MG TAB | 15 TAB | 134.05 | LINUX LABORATORIES PVT.LTD.(INTEGRA) |
| 66 | 107454 | LANSONEED 15MG STRAWBERRY FLV TAB 10S | 10 TAB | 110.00 | MANKIND PHARMA(STAR MANKIND) |
| 67 | 107584 | LANSONEED 30MG STRAWBERRY FLV TAB | 10TAB | 180.00 | MANKIND PHARMA(STAR MANKIND) |
| 68 | 107409 | LIDOCAM-DN MOUTHWASH | 120 ML | 156.00 | AJANTA PHARMA (DENTAL) |
| 69 | 107427 | LULIOD CREAM | 50 GM | 349.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 70 | 107452 | MACBERY ACTIV S/F SYP 100ML | 100 ML | 119.36 | MACLEODS (MACPHAR) |
| 71 | 107559 | MACFENACIN RESPULES 5X3ML | 5 X 3 ML | 440.00 | MACLEODS PHARMA |
| 72 | 107574 | MAGNI KIND TAB | 10 TAB | 199.00 | MANKIND PHARMA (FEMICARE) |
| 73 | 107555 | MANKINDS ACTIVUS VANILLA FLV POWDER REFIL | 200 GM | 399.00 | MANKIND PHARMA |
| 74 | 107421 | MASHLO+ 0.25MG PREFILLED PEN INJ 1MG/1.5ML <> | 1.5 ML | 3200.00 | DR. REDDY`S (SPECIALITY) |
| 75 | 107422 | MASHLO+ 0.5MG PFP INJ 2MG/1.5ML <> | 1.5 ML | 4200.00 | DR. REDDY`S (SPECIALITY) |
| 76 | 107428 | MOISUP MOISTURIZING LOTION | 500 ML | 555.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 77 | 107517 | MONTAIR LC KID 5 SYP | 100 ML | 197.00 | CIPLA LTD (RESPIRATORY -4) |
| 78 | 107530 | MSN CNB 100MG TAB | 10 TAB | 590.00 | MSN LAB (CNS CARE) |
| 79 | 107526 | MSN CNB 12.5MG TAB | 10 TAB | 290.00 | MSN LAB (CNS CARE) |
| 80 | 107532 | MSN CNB 150MG TAB | 10 TAB | 790.00 | MSN LAB (CNS CARE) |
| 81 | 107531 | MSN CNB 200MG TAB | 10 TAB | 890.00 | MSN LAB (CNS CARE) |
| 82 | 107527 | MSN CNB 25MG TAB | 10 TAB | 390.00 | MSN LAB (CNS CARE) |
| 83 | 107528 | MSN CNB 50MG TAB | 10 TAB | 490.00 | MSN LAB (CNS CARE) |
| 84 | 107569 | MTNL SYP | 60 ML | 136.14 | CENTAUR PHARMA (SHASHVATAM) |
| 85 | 107539 | NETSEAS CR 10MG TAB | 10 TAB | 180.00 | OVERSEAS HEALTHCARE (EVACARE) |
| 86 | 107538 | NETSEAS CR 15MG TAB | 5 TAB | 108.00 | OVERSEAS HEALTHCARE (EVACARE) |
| 87 | 107593 | NOVAMP 5MG INJ | 2 ML | 139.00 | CIPLA LTD (CRITICAL CARE-2) |
| 88 | 107429 | NUERO-OD SOFTGEL CAP | 10CAP | 259.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 89 | 10787 | OBEDA PRO 1.7MG PFP INJ 6.8MG/3ML <> | 3 ML | 4500.00 | DR. REDDY`S (SPECIALITY) |
| 90 | 107488 | OBEDA PRO 2.4MG PFP INJ 9.6MG/3ML <> | 3 ML | 4500.00 | DR. REDDY`S (SPECIALITY) |
| 91 | 107455 | OSELNEED SUSP 39.9G/75ML | 75 ML | 525.00 | MANKIND PHARMA (LIFE MANKIND) |
| 92 | 107430 | RAYFREE NANO GEL SUNSCREEN SPF50 | 50 GM | 589.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 93 | 107597 | RESOTEN NF 16MG SOFTGEL CAP | 15 CAP | 430.00 | KLM LAB (COSMACOR) |
| 94 | 107598 | RESOTEN NF 8MG SOFTGEL CAP | 15 CAP | 260.00 | KLM LAB (COSMACOR) |
| 95 | 107450 | ROSMERON GOLD 10 | 10 CAP | 211.00 | FUSION HEALTHCARE (METABOLIC) |
| 96 | 107451 | ROSMERON GOLD 20 CAP | 10 CAP | 261.00 | FUSION HEALTHCARE (METABOLIC) |
| 97 | 107456 | ROSUKAA EZ 20MG TAB 10S | 10 TAB | 365.00 | TROIKAA PHARMACEUTICALS (AURA) |
| 98 | 107610 | ROSUTHRA F 10 | 10 TAB | 169.90 | SMEAR INDIA HEALTHCARE (NORTH STAR) |
| 99 | 107412 | SAAZ 500MG TAB | 15 TAB | 76.07 | IPCA LAB (ACTINOVA ) |
| 100 | 107463 | SAAZ-DS TAB | 15 TAB | 298.28 | IPCA LAB (ACTINOVA ) |
| 101 | 107560 | SEMASIZE 1MG PFS INJ 1MG/0.75ML | 0.75 ML | 400.00 | ALKEM LABROTARIES LTD (PHARMA) |
| 102 | 107515 | SENSODENT DPC CLOVE MINT TOOTHPASTE | 100 GM | 240.00 | INDOCO REMEDIES (WARREN ACE) |
| 103 | 107514 | SENSODENT DSP FRESH MINT TOOTHPASTE | 100 GM | 240.00 | INDOCO REMEDIES (WARREN ACE) |
| 104 | 107396 | SENSOFORM GUM PAINT | 25 ML | 149.00 | INDOCO REMEDIES (WARREN ACE) |
| 105 | 107449 | SILOLYST-D CAP | 10 CAP | 448.00 | SEPTALYST LIFESCIENCES PVT |
| 106 | 107393 | SITANORM-M 100/1000 TAB | 10 TAB | 143.00 | MICRO LABS LTD (CARSYON-2) |
| 107 | 107431 | SUNLOC SILICONE SUNSCREEN GEL SPF50+ | 60 GM | 899.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 108 | 107594 | SUNSTOP ACNE SPF80 GEL | 50 GM | 892.00 | AJANTA PHARMA LTD (MAXCOR) |
| 109 | 107525 | TEDIBAR CERAMAX HEAD TO TOE BODYWASH | 250 ML | 820.00 | CURATIO HEALTHCARE (I) PVT.LTD |
| 110 | 107540 | TELMA-AM BISO 2.5 TAB | 10 TAB | 134.51 | GLENMARK (ZOLTAN MAX) |
| 111 | 107541 | TELMA-AM BISO 5MG TAB | 10 TAB | 154.77 | GLENMARK (ZOLTAN MAX) |
| 112 | 107438 | TELMA-NB TAB | 15 TAB | 331.50 | GLENMARK (CONCOS) |
| 113 | 107554 | TELMIKIND-BS 2.5 TAB | 10 TAB | 131.90 | MANKIND PHARMA |
| 114 | 107553 | TELMIKIND-BS 5 TAB | 10 TAB | 158.80 | MANKIND PHARMA |
| 115 | 107529 | TELMIKIND-CT 80 TAB | 15TAB | 212.34 | MANKIND PHARMA ( GRAVITUS) |
| 116 | 107523 | TENDOFLO CAP | 10 CAP | 650.00 | KLM LAB (DERMA) |
| 117 | 107432 | TERBILASE TAB | 7 TAB | 142.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 118 | 107524 | TOLVAT 7.5MG TAB | 10 TAB | 617.50 | MSN LAB (CNS CARE) |
| 119 | 107568 | TROYROLAC-SL TAB | 10 TAB | 210.00 | TROIKAA PHARMACEUTICAL(ALTIUS) |
| 120 | 107556 | UNOJAK 30MG TAB | 10 TAB | 1500.00 | INTAS PHARMA LTD (ARRON) |
| 121 | 107489 | VALENTAS 100 TAB | 14 TAB | 609.55 | LUPIN (ASPIRE) |
| 122 | 107402 | VEINERA TAB | 10 TAB | 265.00 | VENERA PHARMA PVT. LTD |
| 123 | 107487 | VENDUSA 10MG TAB | 7 TAB | 677.50 | DR. REDDY`S (SPECIALITY) |
| 124 | 107485 | VENUSIA UNSEEN SPF50+ SUNSCREEN TRANSPARENT GEL | 50 GM | 900.00 | DR. REDDY (MERIND) |
| 125 | 107550 | VILOR-FU 200 CAP 15S | 15 CAP | 499.00 | GLENMARK (MAJESTA MAX) |
| 126 | 107433 | VITAID D3 SOFTGEL CAP | 4 CAP | 130.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 127 | 107437 | VITAID-D3 NANO SHOT S/F BUTTERSCOTCH FLV SOLU | 5 ML | 70.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 128 | 107436 | VITAID-D3 NANO SHOT S/F MANGO FLV SOLU | 5 ML | 70.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 129 | 107435 | VITAID-D3 NANO SHOT S/F ORANGE FLV SOLU | 5 ML | 70.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
| 130 | 107448 | VIVAMOM SF VANILLA FLV POWDER 375 | 375 GM | 775.00 | SIGNUTRA NUTRITION (PNT) |
| 131 | 107447 | VIVAMOM VANILLA REFIL [F] | 375 GM | 775.00 | SIGNUTRA NUTRITION (PNT) |
| 132 | 107601 | WALYTE ORS APPLE FLAV | 22 GM | 23.41 | WALLACE (WALYTE) |
| 133 | 10755 | XTRA DENSER FM 0.25 SOLU | 60 ML | 799.00 | AKUMENTIS HEALTH (ADMIRIS) |
| 134 | 107413 | XYON KID GEL TOOTHPASTE 75G | 75 GM | 175.00 | AJANTA PHARMA (DENTAL) |
| 135 | 107406 | XYON PRO TOOTHPASTE | 100 GM | 325.00 | AJANTA PHARMA (DENTAL) |
| 136 | 107408 | XYON TOOTHPASTE | 100 GM | 155.00 | AJANTA PHARMA (DENTAL) |
| 137 | 107411 | XYON-C MOUTHWASH | 150 ML | 175.00 | AJANTA PHARMA (DENTAL) |
| 138 | 107414 | XYON-PLUS COOL MINT FLV MOUTHWASH | 150 ML | 190.00 | AJANTA PHARMA (DENTAL) |
| 139 | 107509 | ZARIBACT PRE & PROBIOTIC SACHET[F] | 1 GM | 35.00 | ZARIA PHARMACEUTICALS PVT.LTD |
| 140 | 107391 | ZEDEX NATURA SUSP | 100 ML | 140.00 | DR. REDDY`S (ORION) |
| 141 | 107434 | ZINCADD TAB | 10 TAB | 98.00 | C - HEALTHBRIDGE LIFESCIENCE PVT LTD |
Page 1 of 1