🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 106511 | AB-FLO-N TAB | 15 TAB | 378.00 | LUPIN LTD (RESPIRA ORIAN) |
| 2 | 106467 | ADEMENTIS TAB | 10 TAB | 1269.00 | GLOBAL HEALTHCARE |
| 3 | 106424 | AMIGO PLUS 7% 250ML I.V | 250 ML | 898.00 | SEPTALYST LIFESCIENCES PVT |
| 4 | 10 TAB | ASPARNAC TAB | 10 TAB | 220.00 | C - MINDVEIN HEALTHCARE LLP |
| 5 | 106533 | AZACEA 10% CREAM | 15 GM | 210.00 | KLM LAB (PHARMA) |
| 6 | 106534 | AZACEA 20 CREAM | 15 GM | 365.00 | KLM LAB (PHARMA) |
| 7 | 106489 | BENZAC SA 2% SALICYLIC ACID FOAMING CLEANSER | 60 ML | 599.00 | GALDERMA INDIA PVT. LTD. |
| 8 | 106488 | BILUMA GLOW VITAMIN-C SERUM | 30 ML | 899.00 | GALDERMA INDIA PVT. LTD. |
| 9 | 106546 | BIOUV MINERAL SPF 50+ | 50GM | 649.00 | BIOPHARMACIEAA PVT LTD |
| 10 | 106466 | BONSAID TAB | 15 TAB | 223.59 | GLOBAL HEALTHCARE |
| 11 | 106448 | BRO-ZEDEX-JR SYP | 60 ML | 89.00 | DR. REDDY`S ( FUTURA) |
| 12 | 106528 | CAFFEINATED CAPPUCCINO COFFEE 45MG DROPS | 20X4GM | 200.00 | C-THENT COFFEE PVT LTD |
| 13 | 106529 | CAFFEINATED ESPRESSO COFFEE 60MG DROPS | 20X4GM | 200.00 | C-THENT COFFEE PVT LTD |
| 14 | 106530 | CAFFEINATED MIX (CAPPUCCINO&ESPRESSO) COFFEE 45-60 | 20X4GM | 200.00 | C-THENT COFFEE PVT LTD |
| 15 | 106532 | CERELCARNO PLUS S/F ALPHONSO MANGO FLV SUSP | 200 ML | 880.00 | ARINNA LIFESCIENCES (ALANZA) |
| 16 | 106531 | CERELCARNO S/F DELICIOUS MANGO FLV SYP | 200 ML | 1067.00 | ARINNA LIFESCIENCES (ALANZA) |
| 17 | 106494 | D3 MUST NANO S/F LITCHI FLV SOLU | 5ML | 73.69 | MANKIND PHARMA ( GRAVITUS) |
| 18 | 106455 | DEEGEST PLUS TAB | 21 TAB | 499.00 | FEELCURE PHARMACEUTICALS - C |
| 19 | 106521 | DEFRIJET FCT 360MG TAB | 10 TAB | 680.00 | SUN PHARMA - (SENORA) |
| 20 | 106415 | DETTOL COOL LIQUID HAND WASH 175ML REFILL | 175 ML | 39.00 | RECKITT BENCKISER INDIA PVT. L |
| 21 | 106416 | DETTOL ORIGINAL SOAP 40G | 40 GM | 10.00 | RECKITT BENCKISER INDIA PVT. L |
| 22 | 106502 | DISULFIRAM 250MG TAB | 15 TAB | 64.20 | INTAS PHARMA LT (ATHENA) |
| 23 | 106436 | DROZYME SYRUP | 200 ML | 150.00 | ZARIA PHARMACEUTICALS PVT.LTD |
| 24 | 106513 | EKRAN OSP CAP | 10 CAP | 440.00 | KLM LAB (PHARMA) |
| 25 | 106431 | EUBIOTA CAP [F] | 10 CAP | 250.00 | LLOYD HEALTHCARE PVT LTD(DORUS) |
| 26 | 106526 | EXTEND VITA SYP | 200 ML | 202.00 | KLM LAB (PHARMA) |
| 27 | 106490 | FLORA MD S/F VANILLA FLV SACHET | 1 GM | 40.00 | MANKIND PHARMA |
| 28 | 106483 | FREY BI SUSP 2B/5ML | 5 ML | 42.00 | C - FREYN PHARMACEUTICALS PVT |
| 29 | 106515 | GAVIRAFT S/F MANGO FLV SUSP | 200 ML | 225.00 | ELAN PHARMACEUTICALS. |
| 30 | 106524 | GLUTONE 0.3% RETINOL FACE OIL | 30 ML | 1045.00 | ALKEM LABROTARIES (ADROIT) |
| 31 | 106430 | GLYCOHALE FB CIPHALER | 60 DOSE | 1142.81 | CIPLA LTD (RESPIRATORY- 1) |
| 32 | 106468 | GRAFTIMUS 0.50MG CAP | 10 CAP | 201.00 | C - RENSTEAD LIFESCIENCE PRIVATE LTD |
| 33 | 106469 | GRAFTIMUS 1MG CAP | 10 CAP | 380.00 | C - RENSTEAD LIFESCIENCE PRIVATE LTD |
| 34 | 106479 | GRIN O TAB | 10 TAB | 255.94 | GLOBAL HEALTHCARE |
| 35 | 106485 | GUTWIN-GM CAP | 4 CAP | 588.00 | SIGNUTRA NUTRITION (ANT) |
| 36 | 106422 | HYLA PF EYE LIDS CLEANSING WIPES | 10 WIPES | 245.00 | ENTOD PHARMACEUTICALS LTD. |
| 37 | 106480 | INSUGRIP-M 1000 TAB | 15 TAB | 388.13 | GLOBAL HEALTHCARE |
| 38 | 106503 | INUCARD CH TRIO 6.25MG TAB | 10 TAB | 130.00 | INUEN HEALTHCARE PVT LTD |
| 39 | 106540 | INUROSU EZ 40 TAB | 10 TAB | 245.00 | INUEN HEALTHCARE PVT LTD |
| 40 | 106464 | KEPPRA 1000MG TAB | 14 TAB | 1180.25 | DR. REDDY`S (NEUROCARE) |
| 41 | 106433 | KOBACAR DS S/F ORANGE FLV SUSP [F] | 200 ML | 1445.00 | SEPTALYST LIFESCIENCES PVT |
| 42 | 106435 | KOBACAR FORTE TAB [F] | 10 TAB | 798.00 | SEPTALYST LIFESCIENCES PVT |
| 43 | 106453 | LA ROCHE-POSAY ANTHELIOS ANTI-TACHES SPF 50+FLUID | 50ML | 1499.00 | LOREAL INDIA PVT LTD -ACD |
| 44 | 106408 | LULYLAJ CREAM 30G | 30 GM | 225.00 | R V LIFESCIENCES |
| 45 | 106538 | MANKINDS ACTIVUS MOM VANILLA FLV POWDER | 400 GM | 850.00 | MANKIND PHARMA |
| 46 | 106539 | MANKINDS ACTIVUS MOM VANILLA FLV POWDER | 200 GM | 500.00 | MANKIND PHARMA |
| 47 | 106497 | MARTIVON 20MG TAB | 10 TAB | 165.00 | WALTER BUSHNELL ( STAR ) |
| 48 | 106450 | MEBETRA 135MG TAB | 10 TAB | 150.00 | MACLEODS PHARMA |
| 49 | 106449 | MEBETRA-X TAB {NRX} | 10 TAB | 200.00 | MACLEODS PHARMA |
| 50 | 106486 | MEFTAL-SPAS DROPS 15ML | 15 ML | 80.00 | BLUE CROSS LABORATORIES LTD |
| 51 | 106410 | MINTOP HAIRFALL CONTROL SHAMPOO+ 225ML | 225 ML | 699.00 | DR. REDDY`S (DERMA) |
| 52 | 106477 | MOTO G 0.5MG/1MG PFP INJ 4MG/3ML<> | 3ML | 3490.00 | HETERO HEALTHCARE LTD. |
| 53 | 106478 | MOTO G PFP INJ 2MG/1.5ML PEN <> | 1.5ML | 3490.00 | HETERO HEALTHCARE LTD. |
| 54 | 106476 | MUCATHIS BIO ADHESIVE ORAL RINSE GEL GARGLE | 300 ML | 1950.00 | GENNOVA BIOPHARMA(EMCURE) |
| 55 | 106465 | MYFSTEAD-500MG TAB | 10 TAB | 780.00 | C - RENSTEAD LIFESCIENCE PRIVATE LTD |
| 56 | 106407 | NEPAONCE CLEAR EYE DROPS 3ML | 3 ML | 355.00 | ENTOD PHARMACEUTICALS LTD.(ENSIGHT) |
| 57 | 106421 | NO SECRETS ASSORTED BOX | 12X5GM | 399.00 | C-NO SECRETS GOAPPTIV |
| 58 | 106420 | NO SECRETS FRESH LIME FLV | 20X5GM | 699.00 | C-NO SECRETS GOAPPTIV |
| 59 | 106414 | NO SECRETS ORANGE FLV 100G | 20X5GM | 699.00 | C-NO SECRETS GOAPPTIV |
| 60 | 106417 | NO SECRETS PULSE POMEGRANATE FLV | 20X5GM | 699.00 | C-NO SECRETS GOAPPTIV |
| 61 | 106545 | NO SECRETS TRIAL BUNDLE [F] | 3 X5G | 99.00 | C-NO SECRETS GOAPPTIV |
| 62 | 106445 | OLESOFT LITE SPF50 PA++++ FACE MOISTURIZING | 75 GM | 749.00 | ALKEM LABROTARIES LTD (DERMACARE) |
| 63 | 106492 | OSELNEED CAP [H1] | 10 CAP | 500.00 | MANKIND PHARMA (LIFE MANKIND) |
| 64 | 106434 | PALMODYNE FORTE TAB | 10 TAB | 519.00 | SEPTALYST LIFESCIENCES PVT |
| 65 | 106447 | PANCREDA 10000 CAP | 10 CAP | 325.00 | MACLEODS PHARMA |
| 66 | 106446 | PANCREDA 25000 CAP | 10 CAP | 700.00 | MACLEODS PHARMA |
| 67 | 106499 | PEDIAGOLD CHOCO FLAV POWDER | 200 GM | 290.00 | HEXAGON HEALTHCARE |
| 68 | 106498 | PEDIAGOLD VANILLA FLV POWDER - REFILL | 200 GM | 540.00 | HEXAGON HEALTHCARE |
| 69 | 106519 | PLAT-C TAB | 20 TAB | 190.00 | CHARAK PHARMA PVT.LTD(PHYTONOVA) |
| 70 | 106441 | PRIMI MOM MOCHA FLAV PROTEIN POWDER [F] | 200 GM | 383.00 | MITS NUTRACEUTICALS PVT. LTD. |
| 71 | 106429 | R-LOC RAFT S/F MINT FLV SUSP | 150 ML | 165.00 | CADILA HEALTHCARE LTD (ZY- NOVUS) |
| 72 | 106463 | RELUGOLIZ TAB | 10 TAB | 699.00 | MSN LAB (SAFEMED) |
| 73 | 106409 | RELUHER TAB | 10 TAB | 900.00 | ALEMBIC LTD (ZENOVI) |
| 74 | 106506 | RESYNC PLUS SOLU | 10 ML | 429.00 | ALEMBIC LTD (EYE CARE) |
| 75 | 106507 | RESYNC PLUS SOLU | 5 ML | 249.00 | ALEMBIC LTD (EYE CARE) |
| 76 | 106512 | ROSLAREN-F 20 TAB | 10 TAB | 431.05 | LA RENON HEALTHCARE (CARDIO) |
| 77 | 106459 | ROSUBEST F 20 TAB | 10 TAB | 304.69 | CADILA HEALTH.LTD(GERMAN -GYNEC) |
| 78 | 106482 | ROSUMAC EZ 20MG | 10 TAB | 371.25 | MACLEODS (CARDIO VASCULAR) |
| 79 | 106544 | RXTOR-EZ 40 TAB | 10 TAB | 270.00 | IPCA LAB (CARDINOVA) |
| 80 | 106444 | SELSUN 2.5% STRENGTH SUSP | 75 ML | 297.00 | ABBOTT-PIRAMAL (DERMA) |
| 81 | 106514 | SERSAM-A 50 TAB -H1 [ NRX ] | 10 TAB | 135.00 | C - ORIGIN HEALTHCARE |
| 82 | 106487 | SITAPRIDE-EM 1000 TAB | 10 TAB | 173.20 | MICRO LABS LIMITED |
| 83 | 106491 | STATPURE-CV 10 CAP | 15 CAP | 271.38 | MANKIND PHARMA (CURIS) |
| 84 | 106438 | TOFADOZ 5MG ECO PACK TAB 60S+60 FREE | 120 TAB | 2296.88 | MSN LAB (RTF) |
| 85 | 106472 | TOPNAC-SP TAB | 10 TAB | 90.00 | SYSTOPIC LABORATORIES PVT.LTD. |
| 86 | 106517 | TURBOVAS EZ 40 TAB | 10 TAB | 400.00 | MICRO LABS LIMITED |
| 87 | 106481 | ULTICOZIM-LC TAB | 10 TAB | 720.84 | GLOBAL HEALTHCARE |
| 88 | 106413 | VILFURO G INHALATION 120MD | 120 MD | 1400.00 | LUPIN LTD (RESPIRA PULMONIS) |
| 89 | 106426 | WOMERAFT MINT FLV SUSP 200ML | 200 ML | 187.00 | LA RENON HEALTHCARE ( LAUCTUS ALFA ) |
| 90 | 106471 | YUTHBLESS ANTI-AGING CREAM 30G | 30 GM | 1899.00 | CADILA HEALTH.LTD(GERMAN AEROFCE) |
| 91 | 106543 | ZILOS-AM TAB | 15 TAB | 98.20 | FDC LTD - VISTA |
Page 1 of 1